Title | Name | Function | Phone |
---|---|---|---|
Dr.-Ing. | Fahrenberg, Jens | Head of IRM | +49 721 608-25580 |
Helfenbein, Veronika | Secretariat | +49 721 608-25581 | |
Hofmann, Steffen | Finances and Indicators | +49 721 608-22971 | |
Kandler, Claudia | Strategic investments, Legal issues | +49 721 608-25583 | |
Dr. | Schmuker, Barbara | Strategic partners and initiatives | +49 721 608-22917 |
Volk, Susanne | Project CRM management, IT representative | +49 721 608-26066 | |
1 additional person visible within KIT only. |
Title | Name | Function | Phone |
---|---|---|---|
Honka, Agnes | Head Career Service & Alumni | +49 721 608-46999 | |
Vorhauer, Julia | Head of Career Service & Alumni | +49 721 608-46987 | |
Claus, Lisa-Marie | Company events and campus advertising | +49 721 608-45458 +49 152 09997194 | |
Dalal, Katharina | Secretariat | +49 721 608-46985 | |
Fürst, Novalee | Trainee event manager | ||
Garripoli, Daniela | Alumni data management | ||
Held, Lena | Project Management Leadership Talent Academy | +49 721 608-44169 +49 172 7403852 | |
Dr. | Hügler, Rebecca | Head of Alumni | |
Lahrsow, Lea | Alumni Manager | +49 721 608-45665 | |
Lange, Tanja | Project management KIT Deutschlandstipendium | +49 721 608-46989 | |
Leonhardt, Jette | Project management KIT Career Fair | +49 721 608-45663 | |
Moch, Violetta | Brand and digital marketing | +49 721 608-45460 | |
Neer, Julia | KIT Career Service career counseling | +49 721 608-46988 | |
Reiser, Sabine | KIT Career Service career counseling | +49 721 608-45664 | |
Schehl, Christine | +49 721 608-45846 | ||
Schmaltz, Franziska | KIT Career Service career counseling | +49 721 608-45661 | |
Schmitt, Melanie | Office Management | +49 721 608-44166 | |
Schramm, Sarah | Marketing and communications | +49 721 608-45666 | |
Spitz, Tabea | Project assistant, Leadership Talent Academy and marketing | +49 721 608-47320 | |
Strass, Daniela | Alumni officer | +49 721 608-45461 | |
Tadic, Vanessa | Project assistant Career Service Portal and KIT Deutschlandstipendium | +49 721 608-46986 | |
Valter, Stefanie | Project assistent KIT Career Fair | +49 721 608-45662 | |
Wiesner, Christina | Career Service Portal | +49 721 608-45463 |
Title | Name | Function | Phone |
---|---|---|---|
Dr. | Witter, Ludwig | Head of Intellectual Property Management, Deputy head Innovation and Relations Management | +49 721 608-28039 |
Erb, Birgit | Office Management | +49 721 608-25506 | |
Adler, Tanja | Patent administration | +49 721 608-22212 | |
Dr. | Ball, David | Patent attorney | +49 721 608-24490 |
de Carvalho Esenwein, Melanie | License administration, on parental leave | +49 721 608-25514 | |
Drumm, Holger | Patent administration | +49 721 608-23920 | |
Dr. | Feuchter, Dirk | Licence manager | +49 721 608-23921 |
Holler, Diana | License administration | +49 721 608-25584 | |
Dr. | Kräuter, Iris | Licence manager | +49 721 608-22554 |
Dr. | Kröner, Thomas | Licence manager | +49 721 608-22590 |
Modery, Antje | Patent administration | +49 721 608-29400 | |
Dr. | Münnich, Kristina | Patent attorney | +49 721 608-26555 |
Stahle, Ina | License Manager | +49 721 608-25252 | |
Dr. | Vollmer, Sandra | Patent attorney | +49 721 608-25648 |
Dr. | Weddigen, Andreas | Patent assessor, european patent attorney, trademarks | +49 721 608-22669 |
Dr. | Weis, Herrade | Patent attorney | +49 721 608-23602 |
Title | Name | Function | Phone |
---|---|---|---|
Vössing, Dagmar | +49 721 608-25582 +49 172 3262594 |
||
Weigel, Anke | Leitung Technologiemarketing | +49 721 608-22172 | |
Dr. | Bauer, Markus Florian | +49 721 608-25988 | |
Blötz, Jan-Niklas | Innovation manager new materials and health technologies | +49 721 608-26107 | |
Ebel, Farina | Social Media Manager | ||
Janz, Karola | Technology marketing, RESEARCH TO BUSINESS | +49 721 608-22497 | |
Dr. | Körber, Rainer | Innovation manager, technology transfer projects | +49 721 608-25587 |
Liubysh, Anastasiia | Event organization and communication | +49 152 54644366 | |
Dr. | Majdanski, Tobias | Relations Manager | +49 721 608-29043 |
Metzger, Michelle | KIT Industry Experts | +49 721 608-28812 | |
Dr. | Pélisson-Schecker, Aude | Innovation manager Energy | +49 721 608-25335 |
Wegelin, Viktor | Relations Manager | +49 721 608-26036 | |
M.Sc. | Wiegräfe, Sarah | Technology Marketing NEULAND | |
1 additional person visible within KIT only. |
Title | Name | Function | Phone |
---|---|---|---|
Dr. | Feldmann, Niels | Co-Lead Entrepreneurship Services & Shareholdings | +49 721 608-46589 |
Layh, Jacqueline | Office Management | +49 721 608-29001 | |
M.Sc. | Blättner, Marvin | Investmentmanager | +49 162 6927693 |
Dr. | Blattner, Rolf | Business Development Manager | +49 721 608-25586 |
Dong, Fang | Community managerin, on parental leave | +49 152 28005404 | |
Graf, Alexander | Business Development Manager | +49 721 608-22147 | |
Korb, Waldemar | Hightech Inkubator Management | +49 721 608-23185 | |
Maleschlijski, Kamelia | Program Manager of StartUpSecure KASTEL | +49 174 4914788 +49 174 4914788 | |
Musial-Lemberg, Daniela | Referent New Ventures Communication | +49 721 608-29015 +49 152 01602209 |
|
Dr. | Manthey, Sarah Isabelle | Project Lead HAFIS / Project Lead EXIST Women / Innovation Coach | +49 721 608-46589 |
Neumann, Schadi | Lead InnoSuper, Co-Lead EXIST-Women | ||
Schmidt, Julia | |||
Schöttelndreier, Sandra | Project Lead KTUR | +49 721 608-29057 | |
M. Sc. | Siam, Nermin | Lead International Projects & Affairs | +49 174 2443958 |
Stüber, Ralf | Start-up consulting | +49 15227727643 | |
1 additional person visible within KIT only. |
Title | Name | Function | Phone |
---|---|---|---|
Laubenthal, Ingo | Fundraising | +49 721 608-45462 | |
Krause, Kathrin | Head of Fundraising, Foundations & Sponsoring | +49 721 608-45097 +49 174 2428628 |
|
Flößer, Dorothea | Leitung Fundraising, Stiftungen & Sponsoring | +49 721 608-46984 | |
Knaus, Anna | Referentin Kommunikation | +49 721 608-45098 | |
Klag, Christina | Referentin Sponsoring | +49 721 608-46983 | |
Klemens, Mona | Sekretariat & Sachbearbeitung Finanzen | +49 721 608-47322 | |
Seelig, Dagmar | Stiftungsmanagement | +49 721 608-45845 +49 152 59158771 |
Title | Name | Function | Phone |
---|---|---|---|
Köcher, Manuel | Leitung TRIANGEL | +49 173 5133582 | |
Dürrschnabel, Marlin | Knowledge Transfer Manager - TRIANGEL Transfer | Kultur | Raum | ||
Egginger, Andreas | Community and event management | ||
Hocker, Lea | Program Management | +49 160 5946999 | |
Kielmann, Ida | Kommunikation und Marketing | +49 160 97349658 | |
Muza, Elisa | Kommunikation und Marketing | +49 173 6994067 | |
Sander, Benjamin | Location Manager | +49 173 5678718 | |
Saur, Korbinian | Facility and event management TRIANGEL | +49 157 55897929 | |
Simon, Marie | Project management ANYMOS | +49 151 11125202 | |
1 additional person visible within KIT only. |